African mining runs on forward claims — production guidance, study economics, first-pour dates, and corporate and deal milestones. This register records them as made, with claimant, date, and source, and scores each against the verified outcome when it can be Sourced. Until then the outcome is Absent — displayed, never guessed. No claim is endorsed by appearing here; the register is the scorecard, and it only grows more valuable as reality arrives. Feed: /api/v1/claims.json. Every open row is sourced to the claimant’s own primary release or filing — operator press release, DFS/NI 43-101, or exchange filing — not to secondary trade press.
Named in a row? You have a standing right of reply, published alongside it. Spotted a wrong figure on an intelligence-grade asset? See the error bounty. Near-term resolutions are pre-announced on the Verified Drop: outcomes publish either way.
| Asset | Claimant | Claim | Claim date | Source | Status | Outcome |
|---|---|---|---|---|---|---|
| kone | Montage Gold | First gold pour late Q4 2026 (oxide circuit) | 2026-01-19 | Montage Gold Corp. press release "…first gold pour expected in late Q4-2026", 19 Jan 2026 (GLOBE NEWSWIRE / montagegold.com); reconfirmed 15 Jun 2026 | open | Absent |
| kamoa-kakula | Ivanhoe Mines | 2026 copper-anode production guidance 290,000–330,000 t | 2026-03-31 | Ivanhoe Mines press release + NI 43-101 Kamoa-Kakula MRE (eff. 31 Dec 2025), 31 Mar 2026 (ivanhoemines.com / SEDAR+) | open — revised again to 290,000–310,000 t on 29 Jul 2026 (Ivanhoe Q2 2026 financial results); supersedes the withdrawn 380,000–420,000 t of 3 Dec 2025. Full trail on the record: 380–420 (Dec 2025) → 290–330 (Mar 2026) → 290–310 (Jul 2026). Scoreable against actuals at 2026 year-end. | Absent |
| qala-shallows | West Wits Mining | First gold pour targeted March 2026 | as guided by West Wits Mining (ASX filings) | West Wits Mining ASX development updates (primary filings); first-pour timing per company guidance | open — outcome back-check queued | Absent |
| assafou | Endeavour Mining | DFS upfront capital US$1,061m; NPV(5%) $2.1bn, 28% IRR at $2,500/oz; FID targeted end-2026 | 2026-04-23 | Endeavour Mining plc Assafou DFS results, 23 Apr 2026 (endeavourmining.com / GLOBE NEWSWIRE); NI 43-101 technical report to follow | open — FID scoreable end-2026 | Absent |
| goulamina | Ganfeng Lithium | Phase 2 expansion to 1,000,000 t/yr spodumene concentrate | 2024-12-16 | Ganfeng Lithium statement, 16 Dec 2024 (via S&P Global 17 Dec 2024) + Leo Lithium DFS | open | Absent |
| simandou | Consortium (per project reporting) | Commissioning targeted 30 June 2026 | 2026-03 | Reported via Mining Review Mar 2026 | withdrawn — capture error, corrected on the record | Withdrawn 2026-07-05: the 30-Jun-2026 commissioning line was misattributed in capture. Simandou's commissioning ceremony took place mid-November 2025 at Morebaya (first shipment departing; SCMP 15 Nov 2025); the first cargo (200,000 t) arrived in China January 2026 (S&P Global, 19 Jan 2026); SimFer reported first commercial sales April 2026 (industry reporting). The register corrects itself in public — that is the product. |
| simandou | CERA analysts (via S&P Global) | Simandou exports ~15 million t in 2026 | 2026-01 | S&P Global Commodity Insights, 19 Jan 2026 | open — scoreable at 2026 year-end | Absent |
| allied-gold | Allied Gold / Zijin Gold | Zijin Gold to complete 100% acquisition of Allied Gold by the outside date | 2026-05-29 | Allied Gold Corp Form 6-K / GLOBE NEWSWIRE, 29 May 2026 (ICA, ECOWAS & COMESA cleared; outside date 29 Jul 2026) | scored — NOT MET; terminated 29 Jul 2026 | Zijin merger agreement terminated 29 Jul 2026; replaced by a ~US$295m Zijin strategic investment (Allied Gold Q2 2026, 5 Aug 2026). |
| allied-gold | Allied Gold / Zijin Gold | Zijin strategic investment (12.8m shares @ C$32.55, ~9.2%) completes on or around 10 Aug 2026 | 2026-07-29 | Allied Gold release, 29 Jul 2026; resolution 10 Aug 2026 | scored — MET | Closed 10 Aug 2026; 12,800,000 shares at C$32.55 for C$416,640,000 gross; Zijin ~9.2%. |
| allied-gold | Allied Gold / Zijin Gold | Zijin subscription shares hold period ends 11 Dec 2026 | 2026-08-10 | Allied Gold release, 10 Aug 2026 | open — scoreable at 11 Dec 2026 | Absent |
| kipushi | Ivanhoe Mines | 2026 zinc-in-concentrate production guidance 240,000–290,000 t | 2026-01-15 | Ivanhoe Mines press release "2025 Production Results, 2026 Production Guidance", 15 Jan 2026 (ivanhoemines.com / Newsfile Corp.) | open — scoreable at 2026 full-year results (Q1 2027) | Absent |
| kansanshi | First Quantum Minerals | 2026 copper production guidance 175,000–205,000 t (Zambia); marginally below prior guidance for increased ore hardness | 2026-01-15 | First Quantum Minerals press release "2025 Preliminary Production and 2026–2028 Guidance", 15 Jan 2026 (first-quantum.com / SEDAR+) | open — scoreable at 2026 full-year results (Jan 2027) | Absent |
| sentinel | First Quantum Minerals | 2026 copper production guidance 190,000–220,000 t (Zambia); reduced for Ball Mill 2 maintenance after 2025 fatigue failures | 2026-01-15 | First Quantum Minerals press release "2025 Preliminary Production and 2026–2028 Guidance", 15 Jan 2026 (first-quantum.com / SEDAR+) | open — scoreable at 2026 full-year results (Jan 2027) | Absent |
| kurmuk | Allied Gold | Kurmuk (Ethiopia) commissioning expected later in 2026 | 2026-06-10 | Allied Gold Corp Form 6-K filings (SEC); commissioning “later in 2026” per issuer filings (incl. 10 Jun 2026) | open — scoreable on first gold / commissioning at Kurmuk (2026) | Absent |
| nyanzaga | Perseus Mining | First gold pour targeted January 2027 (US$523m build; 80% Perseus / 20% Tanzania) | 2026-02-20 | Perseus Mining H1 FY26 results, 20 Feb 2026 (GLOBE NEWSWIRE / perseusmining.com); reiterated in the Dec-2025 quarterly, 29 Jan 2026 | open — scoreable at first pour, targeted Jan 2027 | Absent |
| perseus-portfolio | Perseus Mining | FY2026 group production guidance 400,000–440,000 oz at AISC US$1,600–1,760/oz (all-African: Edikan, Yaouré, Sissingué) | 2026-02-20 | Perseus Mining H1 FY26 results, 20 Feb 2026 (GLOBE NEWSWIRE); FY26 to 30 Jun 2026 | open — SCORING WINDOW ELAPSED: the FY26 Q4 report (period ended 30 Jun 2026) is the settling document and is now due; outcome pending a read of Perseus's own primary release. Flagged 18 Aug 2026 rather than left silent. | Absent |
| waf-portfolio | West African Resources | 2026 group gold production guidance 430,000–490,000 oz at AISC below US$1,900/oz (Burkina Faso: Kiaka first full year, Sanbrado) | 2026-03-30 | West African Resources 2026 production guidance (ASX: WAF, Mar 2026), reaffirmed in the Q1-2026 quarterly report | open — scoreable at 2026 full-year results (early 2027) | Absent |
| endeavour-portfolio | Endeavour Mining | FY2026 group production guidance 1,090,000–1,265,000 oz at AISC US$1,600–1,800/oz (all-West-African: Houndé, Mana, Ity, Lafigué, Sabodala-Massawa) | 2026-03-05 | Endeavour Mining plc FY-2025 results, 5 Mar 2026 (LSE/TSX: EDV; endeavourmining.com); guidance issued 29 Jan 2026 | open — scoreable at FY2026 year-end | Absent |
| kabanga | Lifezone Metals | Final Investment Decision targeted mid-2026, with financial close of the multi-source funding package | 2025-12-11 | Lifezone Metals press release, 11 Dec 2025 (BUSINESS WIRE / NYSE: LZM); builds on the 18 Jul 2025 feasibility study | closed — NOT MET; restated to Q1 2027 | FID did not occur by mid-2026; claimant restated the target to Q1 2027 (Lifezone H1 2026, Form 6-K, 29 Jul 2026). |
| kabanga | Lifezone Metals | Final Investment Decision expected Q1 2027 | 2026-07-29 | Lifezone Metals H1 2026 Interim Financial Results, Form 6-K, 29 Jul 2026 (SEC EDGAR; NYSE: LZM) | open — scoreable at FID / financial close, targeted Q1 2027 | Absent |
| tulu-kapi | KEFI Gold and Copper | First gold production targeted from 2028; two-year build commenced Feb 2026 (US$340m financing closed); ~140koz/yr open pit over 7 years | 2026-02-18 | KEFI Gold and Copper (AIM: KEFI) Tulu Kapi groundbreaking + financing updates, Feb 2026 (kefi-goldandcopper.com); 2025 Business Plan | open — scoreable at first production, targeted 2028 (previously guided 2026, then 2027) | Absent |
| doropo | Resolute Mining | FID taken March 2026 on Doropo (Côte d'Ivoire); 204,000 oz/yr over first 5 years; initial capex US$516m; 13-year mine life | 2026-03 | Resolute Mining (ASX/LSE: RSG) Doropo final investment decision, March 2026 | open — scoreable at first production (per Resolute's build schedule) | Absent |
| diamba-sud | Fortuna Mining | Diamba Sud (Senegal) FS 29 Jun 2026: first gold targeted Q2 2028; NPV5% ~US$1.0bn, IRR 60% at US$3,500/oz, initial capex US$397.5m; 158koz/yr first 4 years; FID pending mining permit | 2026-06-29 | Fortuna Mining Corp (NYSE: FSM / TSX: FVI) Diamba Sud feasibility study, 29 Jun 2026 (fortunamining.com / GLOBE NEWSWIRE) | open — scoreable at FID (permit-gated) and first gold, targeted Q2 2028 | Absent |
| ewoyaa | Atlantic Lithium | Ewoyaa (Ghana) mining lease ratified by Parliament Mar 2026 — Ghana's first lithium lease; advancing toward FID for spodumene production, ~US$185m financing outstanding (Elevra earn-in / 50% offtake) | 2026-03-20 | Atlantic Lithium Ltd RNS "Parliamentary Ratification of Ewoyaa Mining Lease", 20 Mar 2026 (AIM: ALL / ASX: A11 / GSE: ALLGH) | open — scoreable at FID / financing close (no company date stated) | Absent |
| bankan | Predictive Discovery | Bankan (Guinea) DFS: construction targeted Q2 2026, commercial production Q2 2028; ~250,000 oz/yr over 12-year life; capex US$463m, AISC US$1,057/oz; FID pending exploitation permit | 2026-04-14 | Predictive Discovery (ASX: PDI) Bankan project page + DFS (predictivediscovery.com); exploitation permit in final review | open — SCORING WINDOW ELAPSED for construction start (Q2 2026, now closed); first production Q2 2028 remains future. Outcome pending Predictive Discovery's own release confirming construction start or continued permit gating. Flagged 18 Aug 2026. | Absent |
| kayelekera | Lotus Resources | Kayelekera (Malawi) uranium: steady-state 200,000 lb/month (2.4M lb/yr U3O8) targeted Q2 2026 (originally Q1 2026); restarted Aug 2025; production paused mid-2026 on acid-supply / furnace issues | 2026-04-11 | Lotus Resources (ASX: LOT) production updates, Q1–Q2 2026; steady-state guidance per MD Greg Bittar | open — SCORING WINDOW ELAPSED: Q2 2026 closed with production paused and an extended ASX voluntary suspension reported. Outcome blocked on primary — the register bar requires Lotus's own ASX releases, not trade press. Flagged 18 Aug 2026. | Absent |
Same rule, applied inward: Afrimintel's own forward statements, on the same scorecard.
| Claimant | Claim | Date | Source | Status |
|---|---|---|---|---|
| Afrimintel | The intelligence-grade verification queue converts via desktop back-checks; each promotion is published with source and state | 2026-07-05 | Audit log v2.137.0–v2.137.3 | in progress — 0 of 12 converted as at 18 Aug 2026; no conversions in the six weeks since 5 Jul. Stated rather than left to read as current. |
| Afrimintel | Kamoa-Kakula intelligence-grade record self-audit (due 7 Aug 2026) | 2026-07 | Published audit cadence | scored 2026-08-16 — record holds (published late); no correction |
| Afrimintel | Lobito-corridor record self-audit (due 25 Sep 2026) | 2026-07 | Published audit cadence | open |
Each scored cycle by email — what we corrected, which rows resolved, and what resolves next. Sourced, dated, no spam.
Afrimintel · claims register v0.1 · composed at build v2.137.66 · every figure Sourced, Derived, or Absent — no fourth state.