African mining runs on forward claims — production guidance, study economics, first-pour dates. This register records them as made, with claimant, date, and source, and scores each against the verified outcome when it can be Sourced. Until then the outcome is Absent — displayed, never guessed. No claim is endorsed by appearing here; the register is the scorecard, and it only grows more valuable as reality arrives. Feed: /api/v1/claims.json.
| Asset | Claimant | Claim | Claim date | Source | Status | Outcome |
|---|---|---|---|---|---|---|
| kone | Montage Gold | First gold pour late Q4 2026 (oxide circuit) | 2026-04 | Montage Gold construction update, reported via press 23 Apr 2026 | open | Absent |
| kamoa-kakula | Ivanhoe Mines | 2026 copper output guidance 380,000–420,000 t | 2026 | Ivanhoe Mines 2026 guidance, reported via Mining Review Mar 2026 | open | Absent |
| qala-shallows | West Wits Mining | First gold pour targeted March 2026 | as reported 2026-03 (original guidance date not independently dated) | West Wits Mining development updates, reported via Mining Review Mar 2026 | open — outcome back-check queued | Absent |
| assafou | Endeavour Mining | DFS capex ~US$1.06bn | n.d. — report retrieved 2026-07-05; primary DFS back-check queued | Reported via Ecofin Agency; primary DFS back-check queued before any platform figure ships | open | Absent |
| goulamina | Ganfeng Lithium | Expansion toward 1 Mt/yr spodumene in subsequent phases | 2026 | Reported via Mining Review Mar 2026 | open | Absent |
| simandou | Consortium (per project reporting) | Commissioning targeted 30 June 2026 | 2026-03 | Reported via Mining Review Mar 2026 | withdrawn — capture error, corrected on the record | Withdrawn 2026-07-05: the 30-Jun-2026 commissioning line was misattributed in capture. Simandou's commissioning ceremony took place mid-November 2025 at Morebaya (first shipment departing; SCMP 15 Nov 2025); the first cargo (200,000 t) arrived in China January 2026 (S&P Global, 19 Jan 2026); SimFer reported first commercial sales April 2026 (industry reporting). The register corrects itself in public — that is the product. |
| simandou | CERA analysts (via S&P Global) | Simandou exports ~15 million t in 2026 | 2026-01 | S&P Global Commodity Insights, 19 Jan 2026 | open — scoreable at 2026 year-end | Absent |
Same rule, applied inward: Afrimintel's own forward statements, on the same scorecard.
| Claimant | Claim | Date | Source | Status |
|---|---|---|---|---|
| Afrimintel | The intelligence-grade verification queue converts via desktop back-checks; each promotion is published with source and state | 2026-07-05 | Audit log v2.137.0–v2.137.3 | in progress — 0 of 12 converted at this version |
| Afrimintel | Kamoa staggered audit due 7 Aug 2026; Lobito 25 Sep 2026 | 2026-07 | Published audit cadence | open |
Afrimintel · claims register v0.1 · composed at build v2.137.0 · every figure Sourced, Derived, or Absent — no fourth state.