The decision layer
Investment-climate composites with Fraser citations verbatim — vintage visible by design. Freshness state per the audit overlay.
| Province | IC | Freshness | Citation (verbatim, truncated) |
|---|---|---|---|
| Kalahari Platform Cu-Ag-Diamonds | 8.6 | current | Fraser 2025 (released Feb 2026): Botswana IAI=85.99, normalised ÷10=8.6. Single-country province. Updated … |
| Lufilian Arc Cu-Co | 6.75 | current | Fraser 2025 (direct PDF read 2026-06-01): Zambia IAI 72.84 (Sourced) and DRC blended IAI 57.46 (Sourced). … |
| Congo Craton Cu-Diamonds | 5.75 | current | Fraser 2025 (direct PDF read 2026-06-01): DRC blended IAI 57.46 (Sourced) … |
| West Congolian Belt Cu-Pb-Zn-V | 5.6 | pending_disclosed | Fraser 2025 (direct PDF read 2026-06-01): DRC IAI 57.46 (Sourced) + Angola IAI ~54.5 (Pending - rank … |
| East African Rift REE-K-Ni | 5.5 | pending_disclosed | Fraser 2025 (released February 2026): Tanzania IAI=68.04 [Pending direct PDF back-check — Fraser 2025, … |
| Kaapvaal Craton Au-PGE-Diamonds | 5.3 | current | Fraser 2025 (direct PDF read of Table 1, 2026-06-01 … |
| Cape Fold Belt Pb-Zn-U | 5.3 | current | Fraser 2025 (direct PDF read 2026-06-01): South Africa IAI 52.97 (Sourced). Cape Fold Belt is primarily South … |
| Mozambique Belt REE-Graphite-HMI | 4.9 | pending_disclosed | Mixed-vintage Fraser composite: Mozambique IAI=31.90 [Fraser 2023 carry-forward — verified via Engineering … |
| West African Craton Fe-Al-Diamonds | 4.51 | pending_disclosed | Mixed-vintage Fraser blend per the rated-jurisdiction convention (editorial ruling 2026-06-10, audit log … |
| West Africa Birimian Au | 3.9 | current | Fraser 2025: Ghana IAI=55.21 (Sourced; Côte d'Ivoire now West Africa top at 60.92). Burkina Faso + Mali … |
| Afar Depression K-REE-Geothermal | 2.5 | editorial_floor | Fraser 2024: Ethiopia, Eritrea, Djibouti not rated. All frontier-to-conflict jurisdictions. Editorial floor … |
| Arabian-Nubian Shield Au-VMS | 2.3 | editorial_floor | Fraser 2024: Egypt not rated in current survey. Sudan not rated. Saudi Arabia IAI=52.3 (non-Africa portion). … |
| Saharan Metacraton Au-Fe-U | 1.5 | editorial_floor | Fraser 2024: Niger, Mali, Sudan — all unrated or extreme post-2021 political disruptions. Editorial floor … |
IC composites are Derived (/10). Freshness states from the audit overlay; drift = verified newer data exists, recompute queued with its own audit entry — disclosed, not hidden.