Afrimintel · API · Point-in-time record · Claims register · Evidentiary archive · Pricing
A desk screening African mining assets asks the same question of every number: where did it come from, when, and has it moved. This is the record Afrimintel returns for an intelligence-grade figure. The same three states govern every feed; the previous-value and change columns are populated only where a dated earlier vintage is on the register, and say Absent where it is not.
| Value | State | Source document | Document date | Previous value | Change | Preserved copy |
|---|---|---|---|---|---|---|
| the figure as published | Sourced · Derived · Absent | named issuer document | date on that document | the prior vintage, from the restatement chain, or Absent with its basis | the movement between vintages, as the chain shows it | SHA-256 of the captured source bytes, or Absent |
There is no confidence column. A figure is Sourced, Derived or Absent; a confidence score would be a fourth state, and the platform does not carry one. Where a cell is Absent it says why — not-disclosed, not-yet-verified, or not-applicable — so the gap goes into your memo as a named gap rather than a blank.
Every figure below is read from /api/v1/archive-manifest.json and /api/v1/restatements.json at build; the page types nothing. 31 figures across the intelligence-grade assets; 31 with a preserved, hashed copy of the source document shipped under /archive/ (9 distinct documents; several figures share one filing).
| Asset | Figure | State | Source document | Date | Previous value / change | Preserved copy |
|---|---|---|---|---|---|---|
| balama-graphite | Ore reserve 110.3 Mt @ 16.4% TGC (18.0 Mt contained) | Sourced | Syrah Resources (ASX:SYR) — Balama Ore Reserve & Mineral Resource statement · ASX announcement | 2023-03 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 8ec44c61643d4832… captured |
| balama-graphite | Mineral resource 1,035.7 Mt @ 11.6% TGC (120.0 Mt contained) | Sourced | Syrah Resources (ASX:SYR) — Balama Ore Reserve & Mineral Resource statement · ASX announcement | 2023-03 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 8ec44c61643d4832… captured |
| balama-graphite | nameplate up to 350 ktpa | Sourced | Syrah Resources (ASX:SYR) — 2023 Annual Report (FY to 31 Dec 2023), 148 pp. — 'Production Capacity: 350ktpa / 50-year mine life' · annual report | 2024-03 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 4d4772019e62c066… captured |
| balama-graphite | ~50-yr mine life | Sourced | Syrah Resources (ASX:SYR) — Balama Ore Reserve & Mineral Resource statement · ASX announcement | 2023-03 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 8ec44c61643d4832… captured |
| colluli-potash | P&P ~1,113 Mt @ ~10% K2O (~216 Mt contained SOP) | Sourced | Danakali (ASX:DNK) / CMSC — Colluli SOP Definitive Feasibility Study · DFS | 2015-11 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 68e7bd36a3f86b69… captured |
| colluli-potash | Phase I 425 ktpa SOP; development capital US$298m (DFS Nov 2015) | Sourced | Danakali (ASX:DNK) / CMSC — Colluli SOP Definitive Feasibility Study · DFS | 2015-11 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 68e7bd36a3f86b69… captured |
| colluli-potash | Phase I 425 ktpa SOP; development capital US$298m (DFS Nov 2015) | Sourced | Danakali (ASX:DNK) / CMSC — Colluli SOP Definitive Feasibility Study · DFS | 2015-11 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 68e7bd36a3f86b69… captured |
| colluli-potash | SRBG acquired Danakali's 50% (~US$121-166m) | Sourced | Danakali (ASX:DNK) — ASX release 'Completion of Sale of Colluli Interest', 31 Mar 2023 (3 pp.) · ASX announcement | 2023-03-31 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 792a9f793e8d5101… captured |
| kabanga-ni | P&P 52.2 Mt @ 1.98% Ni / 0.27% Cu / 0.15% Co (100% basis) | Sourced | Lifezone Metals (NYSE:LZM) — Kabanga FS-TRS (S-K 1300, Rev C.1) / Form 6-K · S-K 1300 Technical Report Summary + SEC Form 6-K | 2025-07-18 | fid_timing (2 steps, 1 restatement) | 758a29959885b5dc… captured |
| kabanga-ni | after-tax NPV8% US$1,579m | Sourced | Lifezone Metals (NYSE:LZM) — Kabanga FS-TRS (S-K 1300, Rev C.1) / Form 6-K · S-K 1300 Technical Report Summary + SEC Form 6-K | 2025-07-18 | fid_timing (2 steps, 1 restatement) | 758a29959885b5dc… captured |
| kabanga-ni | IRR 23.3% | Sourced | Lifezone Metals (NYSE:LZM) — Kabanga FS-TRS (S-K 1300, Rev C.1) / Form 6-K · S-K 1300 Technical Report Summary + SEC Form 6-K | 2025-07-18 | fid_timing (2 steps, 1 restatement) | 758a29959885b5dc… captured |
| kabanga-ni | capex US$942m pre-prod (US$2.49bn LOM) | Sourced | Lifezone Metals (NYSE:LZM) — Kabanga FS-TRS (S-K 1300, Rev C.1) / Form 6-K · S-K 1300 Technical Report Summary + SEC Form 6-K | 2025-07-18 | fid_timing (2 steps, 1 restatement) | 758a29959885b5dc… captured |
| kabanga-ni | AISC US$3.36/lb Ni | Sourced | Lifezone Metals (NYSE:LZM) — Kabanga FS-TRS (S-K 1300, Rev C.1) / Form 6-K · S-K 1300 Technical Report Summary + SEC Form 6-K | 2025-07-18 | fid_timing (2 steps, 1 restatement) | 758a29959885b5dc… captured |
| kabanga-ni | 18-yr LOM, 3.4 Mtpa | Sourced | Lifezone Metals (NYSE:LZM) — Kabanga FS-TRS (S-K 1300, Rev C.1) / Form 6-K · S-K 1300 Technical Report Summary + SEC Form 6-K | 2025-07-18 | fid_timing (2 steps, 1 restatement) | 758a29959885b5dc… captured |
| kabanga-ni | LOM 902 kt Ni / 134 kt Cu / 69 kt Co | Sourced | Lifezone Metals (NYSE:LZM) — Kabanga FS-TRS (S-K 1300, Rev C.1) / Form 6-K · S-K 1300 Technical Report Summary + SEC Form 6-K | 2025-07-18 | fid_timing (2 steps, 1 restatement) | 758a29959885b5dc… captured |
| kamoa-kakula | Indicated 1,272 Mt @ 2.65% Cu (34 Mt contained) | Sourced | Ivanhoe Mines (TSX:IVN) — Ivanhoe Mines news release 'updated, independent study results for the Kamoa-Kakula Copper Complex', 31 Mar 2026 (14 pp.) — carries all six figures; the NI 43-101 technical report itself (AMC/MSA, eff. 31 Dec 2025) was filed on SEDAR+ concurrently and is NOT this file · issuer news release (PDF) | 2026-03-31 | production_guidance (3 steps, 2 restatements); reserve_resource (2 steps, 1 restatement) | 61c78a92f5afc900… captured |
| kamoa-kakula | Inferred 336 Mt @ 1.8% Cu (6.1 Mt) | Sourced | Ivanhoe Mines (TSX:IVN) — Ivanhoe Mines news release 'updated, independent study results for the Kamoa-Kakula Copper Complex', 31 Mar 2026 (14 pp.) — carries all six figures; the NI 43-101 technical report itself (AMC/MSA, eff. 31 Dec 2025) was filed on SEDAR+ concurrently and is NOT this file · issuer news release (PDF) | 2026-03-31 | production_guidance (3 steps, 2 restatements); reserve_resource (2 steps, 1 restatement) | 61c78a92f5afc900… captured |
| kamoa-kakula | Probable 466 Mt @ 2.82% Cu (13.1 Mt) | Sourced | Ivanhoe Mines (TSX:IVN) — Ivanhoe Mines news release 'updated, independent study results for the Kamoa-Kakula Copper Complex', 31 Mar 2026 (14 pp.) — carries all six figures; the NI 43-101 technical report itself (AMC/MSA, eff. 31 Dec 2025) was filed on SEDAR+ concurrently and is NOT this file · issuer news release (PDF) | 2026-03-31 | production_guidance (3 steps, 2 restatements); reserve_resource (2 steps, 1 restatement) | 61c78a92f5afc900… captured |
| kamoa-kakula | reserve trajectory 472->466 Mt, 3.94->2.82% Cu, 18.6->13.1 Mt since 31 Dec 2022 | Sourced | Ivanhoe Mines (TSX:IVN) — Ivanhoe Mines news release 'updated, independent study results for the Kamoa-Kakula Copper Complex', 31 Mar 2026 (14 pp.) — carries all six figures; the NI 43-101 technical report itself (AMC/MSA, eff. 31 Dec 2025) was filed on SEDAR+ concurrently and is NOT this file · issuer news release (PDF) | 2026-03-31 | production_guidance (3 steps, 2 restatements); reserve_resource (2 steps, 1 restatement) | 61c78a92f5afc900… captured |
| kamoa-kakula | 2026 guidance 290-330 kt — superseded by 290,000-310,000 t (Ivanhoe Q2 2026, 29 Jul 2026) | Sourced | Ivanhoe Mines (TSX:IVN) — Ivanhoe Mines news release 'updated, independent study results for the Kamoa-Kakula Copper Complex', 31 Mar 2026 (14 pp.) — carries all six figures; the NI 43-101 technical report itself (AMC/MSA, eff. 31 Dec 2025) was filed on SEDAR+ concurrently and is NOT this file · issuer news release (PDF) | 2026-03-31 | History, not the live value — replaced by 290,000-310,000 t (Ivanhoe Q2 2026, 29 Jul 2026). Chain: production_guidance; reserve_resource | 61c78a92f5afc900… captured |
| kamoa-kakula | 2027 guidance 380-420 kt — superseded by 290,000-330,000 t (31 Mar 2026), then 290,000-310,000 t (29 Jul 2026) | Sourced | Ivanhoe Mines (TSX:IVN) — Ivanhoe Mines news release 'updated, independent study results for the Kamoa-Kakula Copper Complex', 31 Mar 2026 (14 pp.) — carries all six figures; the NI 43-101 technical report itself (AMC/MSA, eff. 31 Dec 2025) was filed on SEDAR+ concurrently and is NOT this file · issuer news release (PDF) | 2026-03-31 | History, not the live value — replaced by 290,000-330,000 t (31 Mar 2026), then 290,000-310,000 t (29 Jul 2026). Chain: production_guidance; reserve_resource | 61c78a92f5afc900… captured |
| manono-lithium-district | Roche Dure resource 401 Mt @ 1.65% Li2O (fresh pegmatite, 0.5% Li2O cut-off) | Sourced | AVZ Minerals (ASX:AVZ) — ASX announcement 'Updated Mineral Resource Estimate Includes Pit Floor Wedge Drill Results', 24 May 2021 (25 pp.) · ASX announcement | 2021-05-24 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 2ac0d6e6d6df6465… captured |
| manono-lithium-district | ore reserve 131.7 Mt @ 1.63% Li2O, 990 ppm Sn | Sourced | AVZ Minerals (ASX:AVZ) — ASX announcement 'JORC Ore Reserves increase by 41.6% at Roche Dure', 14 Jul 2021 (39 pp.; CSA Global Ore Reserve Report 240.2021 Ch.4 appended) · ASX announcement | 2021-07-14 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | 2098b2637d9a2d31… captured |
| ngualla-ree | ore reserve 18.5 Mt @ 4.80% TREO (887 kt contained) | Sourced | Peak Rare Earths (LSE:PEAK) — Ngualla Updated Bankable Feasibility Study · BFS | 2022-10 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | fcd1bacb26f542df… captured |
| ngualla-ree | resource 214.4 Mt @ 2.15% TREO (4.61 Mt) | Sourced | Peak Rare Earths (LSE:PEAK) — Ngualla Updated Bankable Feasibility Study · BFS | 2022-10 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | fcd1bacb26f542df… captured |
| ngualla-ree | after-tax NPV US$1.35bn | Sourced | Peak Rare Earths (LSE:PEAK) — Ngualla Updated Bankable Feasibility Study · BFS | 2022-10 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | fcd1bacb26f542df… captured |
| ngualla-ree | IRR 37% | Sourced | Peak Rare Earths (LSE:PEAK) — Ngualla Updated Bankable Feasibility Study · BFS | 2022-10 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | fcd1bacb26f542df… captured |
| ngualla-ree | capex ~US$320m | Sourced | Peak Rare Earths (LSE:PEAK) — Ngualla Updated Bankable Feasibility Study · BFS | 2022-10 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | fcd1bacb26f542df… captured |
| ngualla-ree | opex US$17.42/kg REO | Sourced | Peak Rare Earths (LSE:PEAK) — Ngualla Updated Bankable Feasibility Study · BFS | 2022-10 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | fcd1bacb26f542df… captured |
| ngualla-ree | 24+ yr LOM | Sourced | Peak Rare Earths (LSE:PEAK) — Ngualla Updated Bankable Feasibility Study · BFS | 2022-10 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | fcd1bacb26f542df… captured |
| ngualla-ree | REO-output basis inconsistency flagged (24,000 vs ~16,700 tpa) | Sourced | Peak Rare Earths (LSE:PEAK) — Ngualla Updated Bankable Feasibility Study · BFS | 2022-10 | Absent · not-yet-verified — no earlier vintage of this asset's figures is on the register | fcd1bacb26f542df… captured |
| Layer | What it carries | Access |
|---|---|---|
| Public feeds | Every /api/v1/ feed at summary tier; spatial-reference and research-grade open tier under the licence stated on the manifest | No account. Feed index |
| Sample workbook | The records above, the restatement chains, the claims register and the open-tier spatial reference, as sheets — generated from the deployed feeds at request time | Download (public tier) |
| Pro exports and Pro feed | Full-depth intelligence-grade dossier fields and the comparable-transactions set | Pro subscription — pricing |
| Point-in-time record | What the public record carried about a named asset as of a fixed date, field by field | /as-of/ |
| Keyed REST API | Not built, and not a separate tier: programmatic access is included in the tier that unlocks the data. Roadmapped and gated on integrator demand; today every feed is static versioned JSON, public at summary tier, full depth on the token-gated Pro feed (active Pro or Team subscription) | Feed index |
| Redistribution or embedding licence | Not a published tier | Negotiated — talk to us |
Composed at build v2.137.182 · dataset v2.137.72 · every figure Sourced, Derived, or Absent — no fourth state.