| Province | Primary commodity | EM | Seismic | Gravity | Magnetics | Hyperspec | Quantum* |
|---|---|---|---|---|---|---|---|
| Kalahari Platform | Cu-Ag-Diamonds | HIGH / HIGH-GAP | MED / HIGH-GAP | HIGH / MED-GAP | HIGH / MED-GAP | MED / HIGH-GAP | MED / HIGH-GAP |
| Lufilian Arc | Cu-Co | HIGH / MED-GAP | LOW / HIGH-GAP | HIGH / MED-GAP | HIGH / MED-GAP | MED / HIGH-GAP | MED / HIGH-GAP |
| West Africa Birimian | Au | HIGH / MED-GAP | LOW / HIGH-GAP | MED / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | MED / HIGH-GAP |
| Kaapvaal Craton | Au-PGE-Diamonds | HIGH / LOW-GAP | HIGH / MED-GAP | HIGH / LOW-GAP | HIGH / LOW-GAP | MED / HIGH-GAP | MED / HIGH-GAP |
| Mozambique Belt | REE-Graphite-HMI | MED / HIGH-GAP | LOW / HIGH-GAP | MED / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | MED / HIGH-GAP |
| Congo Craton | Cu-Diamonds-Li | HIGH / HIGH-GAP | LOW / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | MED / HIGH-GAP | MED / HIGH-GAP |
| East African Rift | REE-K-Ni | HIGH / HIGH-GAP | MED / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | MED / HIGH-GAP |
| West African Craton | Fe-Al-Diamonds | MED / HIGH-GAP | LOW / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | MED / HIGH-GAP | LOW / HIGH-GAP |
| Arabian-Nubian Shield | Au-VMS-PGE | HIGH / HIGH-GAP | MED / HIGH-GAP | MED / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | MED / HIGH-GAP |
| Afar Depression | K-Geothermal-REE | MED / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | LOW / HIGH-GAP |
| Saharan Metacraton | U-Au-Phosphate | MED / HIGH-GAP | LOW / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | LOW / HIGH-GAP |
| Cape Fold Belt | Zn-Cu-U-Li | HIGH / MED-GAP | MED / HIGH-GAP | HIGH / MED-GAP | HIGH / MED-GAP | MED / HIGH-GAP | LOW / HIGH-GAP |
| West Congolian Belt | Mn-Fe-REE-Ni | MED / HIGH-GAP | LOW / HIGH-GAP | HIGH / HIGH-GAP | HIGH / HIGH-GAP | MED / HIGH-GAP | LOW / HIGH-GAP |
Cell format: compatibility-score / coverage-gap-percentage. Highlighted cells are high-leverage (compatibility ≥ 7 AND coverage gap ≥ 50%) — priority hardware-supplier outreach targets.
The 14 high-leverage cells (compatibility ≥ 7 AND coverage gap ≥ 50%) cluster across:
Each method has structurally distinct response characteristics for different commodity classes:
| Method | Strong commodity response | Weak commodity response | Coverage in Africa |
|---|---|---|---|
| Electromagnetic (EM) | Cu, Ni, sulphide-hosted Au, conductive minerals | Lithium pegmatites (low resistivity contrast), REE (varies) | Moderate; airborne EM widely deployed in Australia/Canada; African deployment uneven |
| Seismic | Stratigraphic targets, deep basin architecture, geothermal | Localized hard-rock orebodies (poor focal depth-resolution at survey scale) | Limited; high cost-per-line-km; selective deployment |
| Gravity | Massive sulphide, kimberlite (negative anomaly), structural basins | Disseminated mineralization (weak density contrast) | Wide; regional satellite-derived gravity covers most of Africa; ground-based surveys uneven |
| Magnetics | Iron-ore, kimberlite, mafic intrusions, structural mapping | Non-magnetic deposits (REE varies, lithium pegmatites) | Wide; aeromagnetic coverage is the best-covered geophysical surface across Africa |
| Hyperspectral | REE clays, lateritic-cap minerals, Au-related alteration, lithium clays | Sub-surface targets, deep exploration | Limited but growing; satellite hyperspectral (e.g., EnMAP, PRISMA) accessible |
| Quantum sensing | Emerging field; quantum gravimetry / magnetometry / OPM | n/a (early-stage) | Minimal historical deployment in Africa |
Framework substrate (Sourced): The framework structure — 13 African geological provinces × 6 method families, with the Sourced/Derived/Inferred state discipline — is the published Afrimintel methodology. Province × commodity primary mappings come from Methodology v1.1 §07 Table 4. Method families and their general response characteristics for commodity classes are drawn from standard geophysical-survey-method literature (Reynolds An Introduction to Applied and Environmental Geophysics; Sharma Environmental and Engineering Geophysics; commodity-method matrices in industry publications including CGG technical papers, BGS Open Geoscience portal, USGS methodology publications). These source references are real; the literature exists; the structural framework is grounded.
Specific cell values (Inferred — v1.0.57 corrected framing): The compatibility-score (0-10) and coverage-gap (%) values populating each cell are first-pass editorial estimates. v1.0.56 originally framed these as "Derived from public-source materials" but no documented compilation against the named sources was performed prior to publication; the v1.0.57 hostile self-audit corrected this framing. The values remain useful as first-pass directional indicators; a v1.0.58+ work cycle is required to either (a) perform the documented compilation against the named sources and earn Derived framing, or (b) retain Inferred framing with explicit per-cell editorial-judgment rationale.
Absent: Proprietary commercial-survey coverage data — Afrimintel does not publish proprietary data. Vendor-specific market data — no specific hardware suppliers' commercial relationships claimed.
This is the v1.3 first publication of the Hardware-Suppliers View. Future iterations may add:
This view references geophysical methods, vendors, and survey programmes only through public geological-survey-method context. No specific hardware vendor is presented as an Afrimintel partner, customer, or commissioning party. Companies like SkyTEM (airborne EM), CGG (services + technology), Geotech (airborne geophysics), and Ivanhoe Electric (Typhoon IP geophysics platform) are referenced only insofar as their work is in the public domain (technical publications, regulatory disclosures). Specific commercial relationships with any hardware provider would require separate disclosure per Counterparty Extension discipline.
v1.0.58 correction: an earlier draft of this footer (v1.0.56) included "BHP Xplor" in the hardware-vendor list. BHP Xplor is BHP's exploration investment arm — a customer of geophysical hardware, not a provider. The mis-categorization was identified in hostile contrarian audit and corrected at v1.0.58.