Afrimintel · Platform · Decision Views · Countries · EITI · Insights · Methodology · Audit Log
REE carbonatite chain (Sukulu, Homa, Ngualla), Danakil potash world-scale, Kabanga Ni-Co undeveloped. Rift architecture creates multiple commodity opportunity windows simultaneously.
| Asset | Stage | Operator |
|---|---|---|
| Aterian/Eastinco-Rio Tinto-Kinunga Rwanda Southern Province lithium (LCT pegmatite) JV | Exp | Aterian (via Eastinco) + Rio Tinto Mining and Exploration Lt |
| Bugarama-Bukunzi Wolfram District | Op | Multiple operators |
| Gatumba Mining District | Op | Multiple operators |
| Geita | Op | AngloGold Ashanti 100% |
| Geita Au (Tanzania) | Op | — |
| Kabanga Ni (Tanzania) | Dev | Lifezone Metals, via Kabanga Nickel Limited (KNL) holding 84 |
| Musanze Carbonatite Context | Exp | Greenfields |
| Ngualla REE | Dev | Mamba Minerals Corporation Limited / Mamba Refinery Corporat |
| Ntaka Hill Ni (Tanzania) | Dev | — |
| NW Rwanda Gold Belt | Exp | Exploration stage |
| Nyakabingo Tungsten Mine | Op | Trinity Metals Group |
| Panda Hill Nb (Tanzania) | Hist | — |
| Rutongo Tin Mines | Op | Trinity Metals Group |
| Tulawaka Au (Tanzania) | Op | — |
Province attribution is stated on every asset record (the p field) — record-stated classification, no text inference. Whether record-stated platform classifications carry the formal Sourced label is an open editorial ruling; this page does not claim it. Contrast the country pages, where attribution requires the record to say so.