The decision layer
Composite = Fraser 30 / TI CPI 25 / NRGI RGI 25 / EITI 20, re-normalised across available inputs. Low-confidence flags carried from the record.
| Country | Composite | Risk band | |
|---|---|---|---|
| Botswana Cu-Ag-Diamonds | 75 | LOW | |
| Zambia Cu-Co | 65 | LOW | |
| Ghana Au-Li | 62 | LOW | |
| Morocco Phosphate-Ag-Au-Cu | 62 | LOW | |
| Senegal Au-Phosphate-Fe | 60 | LOW | |
| Rwanda 3Ts (Sn-Ta-W) + Au + REE potential | 58 low conf | MEDIUM | |
| South Africa Au-PGE-Diamonds | 57 | MEDIUM | |
| Tanzania Graphite-REE-Ni | 55 | MEDIUM | |
| Namibia Cu-Ag-Diamonds | 52 | MEDIUM | |
| Ethiopia REE-K-Ni | 49 | MEDIUM | |
| Top 10 of 40 by composite shown — the full 40-country table with all inputs is a Pro deliverable. Pricing | |||
Higher composite = stronger climate on the published inputs. Editorial override applies where the composite understates risk; see methodology. Inputs = how many of the four sources are present (weights re-normalise).