Afrimintel · Platform · Decision Views · Countries · EITI · Insights · Methodology · Audit Log
Read directly from deployed PROV ic_source citations at v1.8.8.0 build; supersedes the 13 May 2026 consolidation (which predated the 2026-06-01 direct Fraser PDF reads). West African Craton drift closed at v2.2.0 (Guinea 52.16 recompute). This page is emitted from the feed on every deploy — it cannot go stale relative to the data it describes. Summary: {"current":6,"drift":0,"pending_disclosed":4,"editorial_floor":3}
| Province | State | Basis |
|---|---|---|
| Kalahari Platform | current | Botswana IAI 85.99, Fraser 2025. |
| Lufilian Arc | current | Zambia 72.84 + DRC blended 57.46, both Sourced via direct PDF read 2026-06-01. |
| Congo Craton | current | DRC blended IAI 57.46 Sourced (2026-06-01 PDF read) — the prior 18.4 carry-forward is closed. |
| Kaapvaal Craton | current | South Africa IAI 52.97 Sourced, rank 57/68, direct PDF read 2026-06-01. |
| Cape Fold Belt | current | South Africa 52.97 Sourced; Namibia component check at next cycle. |
| West Africa Birimian | current | Ghana 55.21 Sourced; Mali/Burkina unrated disclosed; Côte d'Ivoire 60.92 noted — inclusion in IC composite remains an open editorial decision. |
| West African Craton | pending_disclosed | Mixed-vintage blend per rated-jurisdiction convention (v2.2.1): Guinea 52.16 [Fraser 2025] ×0.7 + Sierra Leone 28.6 [Fraser 2024 carry-forward] ×0.3 → IC 4.51, score 8.5. Convention codified at the 10 June editorial ruling: blend when rated, discount when unrated, anchor when single-jurisdiction. Sierra Leone Fraser 2025 check at next cycle. |
| Mozambique Belt | pending_disclosed | Mozambique IAI 31.90 Fraser 2023 carry-forward, disclosed in-row and corroborated; 2025 verification queued. |
| East African Rift | pending_disclosed | Tanzania 68.04 corroborated, direct PDF back-check pending — disclosed in-row. |
| West Congolian Belt | pending_disclosed | DRC 57.46 Sourced; Angola ~54.5 rank-confirmed, exact score pending — disclosed. |
| Arabian-Nubian Shield | editorial_floor | Egypt/Sudan not rated; non-Africa Saudi portion excluded from African IC. |
| Afar Depression | editorial_floor | Ethiopia/Eritrea/Djibouti not rated. |
| Saharan Metacraton | editorial_floor | Niger/Mali/Sudan unrated or disrupted; editorial floor 1.5. |
Drift is disclosed, never hidden: a drift state means a newer authoritative source exists and the recompute is queued. The audit log records every recompute.