Afrimintel · Platform · Decision Views · Countries · Methodology · Audit Log
Who-holds-what across the asset set — each asset's full ownership structure: operator, equity stakes, state participation, and JV partners. A competitive-intelligence layer for corporate development, derived from the operator disclosures already Sourced on each asset record (no new sourcing). 17 assets, 15 distinct holders.
| Asset | Stage | Ownership structure | Basis |
|---|---|---|---|
| Obuasi Au · West Africa Birimian | Operating | AngloGold Ashanti (90%) / Government of Ghana (10% free-carried) Held via AngloGold Ashanti (Ghana) Limited; Ghana 10% is free-carried interest | AGA 2025 Mineral Resource & Reserve Report (released 20 March 2026); Q1 2026 Operational Performance Review [Sourced 202 |
| Loulo-Gounkoto Au · West Africa Birimian | Operating | Barrick (80%) / State of Mali (20%) 80/20 maintained per Nov 2025 settlement (Mali 2023 Mining Code allowed up to 35% but settlement preserved 80/20 + $430M cash + tranched royalty escalation) | Barrick Annual Information Form 2025 (released March 2026); Mali Settlement Decree Feb 2026 [Sourced 2026-05-02] |
| Tenke Fungurume Cu-Co · Lufilian Arc | Operating | CMOC (80%) / Gécamines (20% non-dilutable) CMOC majority via 2019 acquisition; Gécamines retains 20% non-dilutable. JV operates under HKEX listing requirements with JORC 2012 / S-K 1300 reporting. DRC — public-record fact, no editorial overlay | CMOC Group Annual Report 2024 (HKEX); JORC 2012 / S-K 1300 compliance post HKEX listing requirements [Sourced 2026-05-02 |
| Colluli Potash SOP · Afar Depression | Development | Colluli Mining Share Company (CMSC); SRBG 50% / ENAMCO 50% SRBG 50% + ENAMCO 50% at CMSC level since 31 March 2023; Danakali fully exited | Danakali historical JORC disclosure (carried in 2022 half-year report); operator change verified March 2023; current ope |
| Venetia Diamonds · Kaapvaal Craton | Operating | De Beers Consolidated Mines Limited (De Beers Group; Anglo American 85% / Govt of Botswana 15%) De Beers Group: 85% Anglo American + 15% Government of Botswana (as of May 2026); formal Anglo sale process ongoing, update expected during 2026 | Anglo American Ore Reserves and Mineral Resources Report 2025 [Sourced 2026-05-02] |
| Sentinel Cu · Lufilian Arc | Operating | First Quantum (100%, via Kalumbila Minerals Ltd) Wholly owned by FQM via Kalumbila Minerals Ltd. Unlike Kansanshi, no ZCCM-IH stake. DRC — public-record fact, no editorial overlay | First Quantum 2025 Annual Report (released 31 March 2026); Q1 2026 Operational Results [Sourced 2026-05-02] |
| Kansanshi Cu · Lufilian Arc | Operating | First Quantum (80%) / ZCCM-IH (20%) Held via Kansanshi Mining; ZCCM-IH (Zambian state) holds 20% fixed structural component DRC — public-record fact, no editorial overlay | First Quantum 2024 Annual MRMR (released March 2025); Q1 2026 S3 Commissioning Update [Sourced 2026-05-02] |
| South Deep Au · Kaapvaal Craton | Operating | Gold Fields, via Newshelf 899 (Pty) Ltd Newshelf 899 holds 100% of property; Newshelf itself = Gold Fields 90.245% + BBBEE outside shareholders 9.755%; group operational reporting level cites 96.4% attributable | Gold Fields South Deep S-K 1300 TRS effective 27 March 2025 (data as at 31 Dec 2024); Gold Fields 2024 IAR; Q1 2025 oper |
| Kamoa-Kakula Cu · Lufilian Arc | Operating | Ivanhoe (39.6%) / Zijin (39.6%) / Crystal River (0.8%) / DRC Gov (20% non-dilutable) Four-party JV; DRC Gov 20% is non-dilutable fiscal anchor; Crystal River carries 0.8% DRC — public-record fact, no editorial overlay | Ivanhoe Kamoa-Kakula Mineral Reserve and Mineral Resource Technical Report (NI 43-101), effective 31 Dec 2025, released |
| Kipushi (Ivanhoe) Zn-Ge-Ga · Lufilian Arc | Operating | Ivanhoe (68%) / Gécamines (32%, pathway to 38%) Pathway to 38% Gécamines pending CPs per 2023 JV agreement; current effective 68/32 per Feb 2026 filings DRC — public-record fact, no editorial overlay | Ivanhoe Kipushi 2022 Feasibility Study Technical Report (NI 43-101), dated 14 February 2022, prepared by OreWin Pty Ltd, |
| Kabanga Ni (Tanzania) Ni-Cu-Co · East African Rift | Development | Lifezone Metals, via Kabanga Nickel Limited (KNL) holding 84% of Tembo Nickel Corporation Limited (TNCL) Lifezone 100% of KNL (post-BHP exit July 2025); KNL 84% of TNCL; Government of Tanzania 16% free-carried at TNCL level | Lifezone Metals Kabanga resource page; Feasibility Study TRS Form 6-K filed 18 July 2025; July 2025 ownership consolidat |
| Ngualla REE REE · East African Rift | Development | Mamba Minerals Corporation Limited / Mamba Refinery Corporation Limited Project entities 84% Peak (now Shenghe-controlled post Sept 2025 scheme) + 16% Government of Tanzania free-carried | Peak Rare Earths BFS Update 24 Oct 2022; Tanzania ownership/licence disclosures; Shenghe acquisition disclosures [Source |
| Khoemacau Z5 Cu-Ag · Kalahari Platform | Operating | MMG (55%) / CNIC (45%) JV held via Cuprous Capital Ltd; MMG completed acquisition March 2024; MMG 55% + CNIC Corporation Limited 45% | MMG 2024 Annual Report MROR (JORC 2012); MMG acquisition Mar 2024; expansion announcements Feb-Mar 2026 [Sourced 2026-05 |
| Motheo Cu · Kalahari Platform | Operating | Sandfire Resources (100%) Wholly owned via Tshukudu Metals Botswana subsidiary. MMG has no equity stake; conflation with Khoemacau confirmed. | Sandfire ASX Update Aug 2025 (JORC 2012); supersedes 2023 NI 43-101 [Sourced 2026-05-02] |
| Sukari Au (Egypt) Au · Arabian-Nubian Shield | Operating | Sukari Gold Mining Co (SGM): AGA 50% (via Centamin) / EMRA 50% AGA 50% via Centamin acquisition Nov 2024; EMRA (Egyptian Mineral Resources Authority) 50% with 50% profit-sharing interest | AGA Sukari S-K 1300 TRS effective 31 Dec 2025 (filed SEC March 2026); AGA 2025 R&R Report [Sourced 2026-05-02] |
| Balama Graphite Graphite · Mozambique Belt | Operating | Syrah Resources, via Twigg Exploration and Mining Limitada Syrah-controlled via Twigg; no verified change of control during force majeure period | Syrah Resources Reserves & Resources page (current as retrieved 2026-05-02); Q1 2026 update [Sourced 2026-05-02] |
| Mogalakwena PGE-Cu-Ni · Kaapvaal Craton | Operating | Valterra Platinum Limited (100%, via Rustenburg Platinum Mines Ltd) Formerly Anglo American Platinum; demerged May 2025; full independence Sept 2025 after Anglo's 19.9% exit; JSE: VAL | Valterra Platinum 2025 Integrated Report (released March 2026); Q1 2026 Production Report [Sourced 2026-05-02] |
Stakes are as at each record's last review; ownership changes are tracked through the audit log. State free-carried interests and non-dilutable government stakes are shown where disclosed — material to any change-of-control or partnering assessment.